To calculate your ascendant, you must first know your birth date and your birth time.
1. Find the sidereal time corresponding to your date of birth in the Table of sidereal hours. (see below)
2. Add it to your birth time.
3. Check if you were born in winter time or summer time in the Table of summer hours. If you were born in daylight saving time, you must subtract 1 hour from your birth time. (NB: In 1942, the time is advanced all year round from February 9 across Canada, until September 30, 1945).
4. Once added up, if your number of hours exceeds 24 hours, subtract 24 hours from this number. If your number of minutes exceeds 60, subtract 60 minutes and add 1 hour. The result will tell you your ascendant.
5. Refer to the Table of ancestors (see below) for this one.
Example 1:
You were born on March 13, 1966 (standard time) at 6:58 in the morning.
Add: 6:58 a.m. (your birth time) + 11:20 a.m. (sidereal time). The total is: 17 h 78 min.
If the number of minutes exceeds 60, subtract the 60 minutes and add 1 hour: 17:18 p.m. (17:78 p.m. - 0:60 a.m.) + 1 hour = 18:18 p.m. (actual ascending).
You are therefore Pisces ascendant Aries.
Example 2:
You were born on September 7, 1984 (summer time) at 6:58 in the morning.
Add: 6:58 a.m. (your birth time) + 23:02 p.m. (sidereal time). The total is: 30 h 00 min. Since September 7, 1984 is daylight saving time, subtract 1 hour: 29 h 00 min.
If the number of hours exceeds 24, subtract 24 hours from the total: 29 h 00 - 24 h = 5 h 00 min (actual ascending).
So you are Virgo ascendant Virgo.
Table of sidereal hours
Day | Jan. | Feb. | Mars | April | Mai | June | Jul. | August | Sept. | Oct. | Nov. | Dec. |
1 | 6 hours | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours |
2 | 6 hours | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours |
3 | 6 hours | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours |
4 | 6 hours | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours |
5 | 6 hours | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours |
6 | 6 hours | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours |
7 | 7 hours | 9 hours | 10 hours | 12 hours | 14 hours | 17 hours | 18 hours | 20 hours | 23 hours | 1 hours | 3 hours | 5 hours |
8 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
9 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
10 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
11 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
12 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
13 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
14 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
15 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
16 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
17 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
18 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
19 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
20 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
21 | 7 hours | 9 hours | 11 hours | 13 hours | 15 hours | 17 hours | 19 hours | 21 hours | 23 hours | 1 hours | 3 hours | 5 hours |
22 | 7 hours | 9 hours | 12 hours | 13 hours | 15 hours | 17 hours | 19 hours | 22 hours | 23 hours | 2 hours | 4 hours | 6 hours |
23 | 8 hours | 10 hours | 12 hours | 14 hours | 15 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours |
24 | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours |
25 | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours |
26 | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours |
27 | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours |
28 | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours |
29 | 8 hours | 10 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours |
30 | 8 hours | 12 hours | 14 hours | 16 hours | 18 hours | 20 hours | 22 hours | 0 hours | 2 hours | 4 hours | 6 hours | |
31 | 8 hours | 12 hours | 16 hours | 20 hours | 22 hours | 2 hours | 6 hours |
Table of ancestors
Ascendant Leo | 00:34 a.m. to 3:16 a.m. |
Virgo Ascendant | 3:17 a.m. to 6:00 a.m. |
Ascendant Libra | 6:01 a.m. to 8:43 a.m. |
Scorpio Ascendant | 8:44 a.m. to 11:25 a.m. |
Sagittarius rising | 11:26 a.m. to 13:53 a.m. |
Capricorn rising | 13:54 a.m. to 15:42 a.m. |
Aquarius rising | 15:43 a.m. to 17:00 a.m. |
Pisces Ascendant | 17:01 a.m. to 17:58 a.m. |
Aries Ascendant | 17:59 a.m. to 18:58 a.m. |
Taurus Ascendant | 18:59 a.m. to 20:17 a.m. |
Gemini Ascendant | 20:18 a.m. to 22:08 a.m. |
Ascendant Cancer | 22:09 a.m. to 00:33 a.m. |
To know the influence of your ascendant on your astrological sign, select your astrological sign from the following list:
|
|
To read also:
- What does your ascendant say about you?
- Love compatibility according to astrology: which planets to analyze to understand your relationship?
- The return of Saturn, or the famous crisis of the thirties